*Small footprint plus slim design
*Fully automated with reliable triple optical sensor
*Plug-in-play style of changing l fl eece, user-friendly
*Smart controller providing the manual driving
*Two models for choice: 2500L/h and 5000L/h
Tech specs for Automatic Fleece Roller Filter:
WAVEREEF MODEL | VOLT. | INLET SIZES | FLOWRATE(L/H) | FILTER FLEECE DIMENSIONS | FOOT PRINT | HEIGHT | SUGGESTED TANK |
ROLFIL-2500A | DC12V | 32MM | 2500L/H | 50 MICRON/25M | 10*15CM | 32CM | MAX. 100G/120-400L |
ROLFIL-5000A | DC12V | 40MM | 5000L/H | 50 MICRON/25M | 12.5*18CM | 35CM | MAX. 225G/400-800L |
ROLFIL-8000A | DC12V | 40MM | 8000L/H | 50 MICRON/25M | 14.5*18CM | 37CM | MAX. 350G/600-1200L |
Product Information
UPC | 3800001 | Product Type | Aquarium Supplies |
---|---|---|---|
Brand | Wavereef | Power | |
Model | 2500L | ||
Number of reviews | 0 |
0 Reviews
0 | |
0 | |
0 | |
0 | |
0 |